 xJ                                                             | | |A |b |o |m |b | | |D |I |A |M |: | | | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|1 | | | | | | | | | | | | | | | | |THE FOLLOWING IS A PD DONATION BY NORMAN CASTRO OF OMAHA AUG (SEE SEPARATE FILE ON NORMAN CASTRO). 
It is a skelton (map) to be printed for Adam BOmb.  You fill it out as you move around the screen so that the next time you play that screen you will have advance knowledge of where things are. 
We thank Norman Castro, Omaha AUG, 809 W. 33rd Ave. Bellevue NE 68005 for this. 
You should delete to this point before printing out. 
 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|S |C |R |N |: | | | |A |b |o |m |b | | |D |I |A |M |: | | | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|1 | | | | | | | | | | | | | | | | | | | | |1 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|2 | | | | | | | | | | | | | | | | | | | | |2 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|3 | | | | | | | | | | | | | | | | | | | | |3 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|4 | | | | | | | | | | | | | | | | | | | | |4 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|5 | | | | | | | | | | | | | | | | | | | | |5 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|6 | | | | | | | | | | | | | | | | | | | | |6 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|7 | | | | | | | | | | | | | | | | | | | | |7 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|8 | | | | | | | | | | | | | | | | | | | | |8 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|9 | | | | | | | | | | | | | | | | | | | | |9 | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|10| | | | | | | | | | | | | | | | | | | | |10| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|11| | | | | | | | | | | | | | | | | | | | |11| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|12| | | | | | | | | | | | | | | | | | | | |12| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|13| | | | | | | | | | | | | | | | | | | | |13| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|14| | | | | | | | | | | | | | | | | | | | |14| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|15| | | | | | | | | | | | | | | | | | | | |15| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|16| | | | | | | | | | | | | | | | | | | | |16| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|17| | | | | | | | | | | | | | | | | | | | |17| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|18| | | | | | | | | | | | | | | | | | | | |18| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|19| | | | | | | | | | | | | | | | | | | | |19| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|20| | | | | | | | | | | | | | | | | | | | |20| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|21| | | | | | | | | | | | | | | | | | | | |21| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|22| | | | | | | | | | | | | | | | | | | | |22| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|23| | | | | | | | | | | | | | | | | | | | |23| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|24| | | | | | | | | | | | | | | | | | | | |24| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|25| | | | | | | | | | | | | | | | | | | | |25| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|26| | | | | | | | | | | | | | | | | | | | |26| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|27| | | | | | | | | | | | | | | | | | | | |27| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
|28| | | | | | | | | | | | | | | | | | | | |28| 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|
| |T |S |R |Q |P |O |N |M |L |K |J |I |H |G |F |E |D |C |B |A | | 
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--| 
 
2| 
|--|--|--|--|-
